| c |
File Name |
Size |
files |
Title |
dur |
q |
aq |
Ac |
Fmt |
T |
Date |
| - | 1fineday.xm | 803601 | | One fine day... | 301.253333 | 21 | 3072 | pcm_f32le | libopenmpt | xm | 2020-03-26 08:27:25 |
| - | AFTRHOUR.XM | 835483 | | After Hours | 219.5425 | 30 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | DEADLOCK.XM | 505489 | | Dead lock | 259.2425 | 15 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | EXPERIEN.XM | 996570 | | Experience | 183.904 | 43 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | Elw-sick.xm | 802116 | | Sick on Monday | 280 | 22 | 3072 | pcm_f32le | libopenmpt | xm | 2020-03-26 08:27:24 |
| - | FALL.XM | 620874 | | Fall from sky | 186.3975 | 26 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | FEATSOFV.XM | 706895 | | Feats of valor | 252.252229 | 22 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | ICOMPLEX.XM | 416784 | | Inferiority complex | 196.383167 | 16 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | LITTLEMA.XM | 549762 | | Little man | 248.16 | 17 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:24 |
| - | NEUTRALZ.XM | 547111 | | Neutral Zone | 319.68 | 13 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | SHADOW.XM | 482148 | | Into the shadow | 272.614667 | 14 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | SHOOTING.XM | 365113 | | Shooting star | 209.125 | 13 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | SWEETDRE.XM | 700313 | | Sweet dreams | 175.7385 | 31 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | UNK.XM | 729035 | | Unknown Phuture | 304.699208 | 19 | 3072 | pcm_f32le | libopenmpt | XM | 2020-03-26 08:27:25 |
| - | elw-hom2.xm | 715233 | | Homecoming | 194.00425 | 29 | 3072 | pcm_f32le | libopenmpt | xm | 2020-03-26 08:27:25 |
π
straylight // 902 GiB free of 1006 GiB